Aronian won against Ludvig Hammar and now has 3.5p out of 6.
Topalov and Wang got a draw and now Topalov has 2.5p out of 6 and Wang 2p out of 6.
After round 6:
Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
1 | KARJAKIN Sergey | RUS | 0 | 1 | ½ | 1 | 1 | 1 | 4,5 | ||||
2 | CARLSEN Magnus | NOR | 1 | ½ | ½ | ½ | ½ | 1 | 4 | ||||
3 | NAKAMURA Hikaru | USA | ½ | 0 | 1 | ½ | ½ | 1 | 3,5 | ||||
4 | ARONIAN Levon | ARM | 0 | 1 | ½ | ½ | ½ | 1 | 3,5 | ||||
5 | ANAND Viswanathan | IND | ½ | ½ | 0 | ½ | ½ | 1 | 3 | ||||
6 | SVIDLER Peter | RUS | ½ | ½ | ½ | ½ | 0 | 1 | 3 | ||||
7 | TOPALOV Veselin | BUL | ½ | ½ | 0 | ½ | ½ | ½ | 2,5 | ||||
8 | RADJABOV Teimour | AZE | 0 | 0 | ½ | ½ | ½ | 1 | 2,5 | ||||
9 | WANG Hao | CHN | 0 | 0 | 1 | ½ | ½ | 0 | 2 | ||||
10 | HAMMER Jon Ludvig | NOR | 0 | 0 | 0 | ½ | 0 | 1 | 1,5 |
Tomorrow:
WANG Hao | ARONIAN Levon | |
HAMMER Jon Ludvig | CARLSEN Magnus | |
SVIDLER Peter | TOPALOV Veselin | |
RADJABOV Teimour | ANAND Viswanathan | |
KARJAKIN Sergey | NAKAMURA Hikaru |
No comments:
Post a Comment