Karjakin is still in the lead, but Anand and Nakamura is still to be played. Carlsen has already played them and should soon meet the players Karjakin won against.
Nakamura has earlier beat Karjakin with 5 to 2, and 10 draws and Anand has 2 to 0 wins and 6 draws against Karjakin.
Hammar also got his first win of the tournament against Hao Wang, the best chinese chess player. Before the tournament he promised Norway to win at least 1 game of the tournament.
Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | A | B | C | ||
1 | KARJAKIN Sergey | RUS | 0 | 1 | 1 | 1 | 1 | 4 | 8 | 4 | 2 | |||||
2 | CARLSEN Magnus | NOR | 1 | ½ | ½ | ½ | ½ | 3 | 9 | 1 | 1 | |||||
3 | NAKAMURA Hikaru | USA | ½ | 0 | 1 | ½ | 1 | 3 | 6,5 | 2 | 1 | |||||
4 | ARONIAN Levon | ARM | 0 | 1 | ½ | ½ | ½ | 2,5 | 6,75 | 1 | 0 | |||||
5 | ANAND Viswanathan | IND | ½ | 0 | ½ | ½ | 1 | 2,5 | 6 | 1 | 0 | |||||
6 | SVIDLER Peter | RUS | ½ | ½ | ½ | 0 | 1 | 2,5 | 5,5 | 1 | 0 | |||||
7 | RADJABOV Teimour | AZE | 0 | ½ | ½ | ½ | 1 | 2,5 | 4,5 | 1 | 0 | |||||
8 | TOPALOV Veselin | BUL | ½ | ½ | 0 | ½ | ½ | 2 | 5 | 0 | 0 | |||||
9 | WANG Hao | CHN | 0 | 0 | 1 | ½ | 0 | 1,5 | 3,75 | 1 | 0 | |||||
10 | HAMMER Jon Ludvig | NOR | 0 | 0 | 0 | ½ | 1 | 1,5 | 2,5 | 1 | 0 |
No comments:
Post a Comment